Current Conditions
Observations are powered by Ecowitt & Reolink

19.2 °C
Mostly Clear
AQI: 38 (good)
Brisbane
Brisbane
Feels like: 17.4 °C
High | Low |
19.4 °C | 2.4 °C |
S
177°
Speed | Gust | ||
6 | 14 | ||
km/h | |||
Barometer | |
Visibility | 9.65606 km |
Cloud Base | 1492 meters |
Dew Point | 7.4 °C |
Humidity | 46% |
Rain | 0.0 mm 0.0 mm/hr |
Inside T&H | 23.4 °C 35% |
Radiation | 517 W/m² |
Luminosity | 65486 lx |
UV Index | 4.0 |
Spa Temp | 12.9 °C |
Soil Moisture | 52 cb |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 19.4 °C | Low: | 2.4 °C |
Average Wind: | 4 km/h | Highest Wind: | 17 km/h |
Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
High: | 24.8 °C | Low: | 0.7 °C |
Average Wind: | 4 km/h | Highest Wind: | 41 km/h |
Total Rain: | 1.6 mm | Highest Rate: | 5.4 mm/hr |
Recent Local Earthquake
Homepage View more here.