Current Conditions
Observations are powered by Ecowitt & Reolink
29.8 °C
AQI: 51 (moderate)
Brisbane
Brisbane
Feels like: 33.8 °C
| High | Low |
| 33.3 °C | 20.1 °C |
NE
42°
| Speed | Gust | ||
| 3 | 13 | ||
| km/h | |||
| Barometer | |
| Visibility | N/A |
| Cloud Base | 1013 meters |
| Dew Point | 21.8 °C |
| Humidity | 62% |
| Rain | 0.0 mm 0.0 mm/hr |
| Inside T&H | 23.9 °C 46% |
| Spa Temp | 33.3 °C |
| Soil Moisture | 16 cb |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 33.3 °C | Low: | 20.1 °C |
| Average Wind: | 4 km/h | Highest Wind: | 22 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 34.1 °C | Low: | 13.8 °C |
| Average Wind: | 4 km/h | Highest Wind: | 39 km/h |
| Total Rain: | 58.3 mm | Highest Rate: | 52.2 mm/hr |
Recent Local Earthquake
Homepage View more here.

