Current Conditions
Observations are powered by Ecowitt & Reolink

21.3 °C
Cloudy
AQI: 64 (moderate)
Brisbane
Brisbane
Feels like: 23.9 °C
High | Low |
29.7 °C | 16.4 °C |
ESE
117°
Speed | Gust | ||
1 | 4 | ||
km/h | |||
Barometer | |
Visibility | 9.65606 km |
Cloud Base | 431 meters |
Dew Point | 18.0 °C |
Humidity | 81% |
Rain | 0.0 mm 0.0 mm/hr |
Inside T&H | 27.8 °C 52% |
Spa Temp | 35.7 °C |
Soil Moisture | 18 cb |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 29.7 °C | Low: | 16.4 °C |
Average Wind: | 5 km/h | Highest Wind: | 31 km/h |
Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
High: | 34.2 °C | Low: | 10.4 °C |
Average Wind: | 4 km/h | Highest Wind: | 35 km/h |
Total Rain: | 17.2 mm | Highest Rate: | 39.6 mm/hr |
Recent Local Earthquake
Homepage View more here.