Current Conditions
Observations are powered by Ecowitt & Reolink

13.7 °C
Mostly Clear
AQI: 46 (good)
Brisbane
Brisbane
Feels like: 13.7 °C
High | Low |
16.6 °C | 13.6 °C |
E
101°
Speed | Gust | ||
4 | 7 | ||
km/h | |||
Barometer | |
Visibility | 9.65606 km |
Cloud Base | 135 meters |
Dew Point | 12.8 °C |
Humidity | 94% |
Rain | 0.0 mm 0.0 mm/hr |
Inside T&H | 26.8 °C 45% |
Radiation | 0 W/m² |
Luminosity | 0 lx |
UV Index | 0.0 |
Spa Temp | 25.2 °C |
Soil Moisture | 44 cb |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 16.6 °C | Low: | 13.6 °C |
Average Wind: | 3 km/h | Highest Wind: | 9 km/h |
Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
High: | 30.5 °C | Low: | 13.6 °C |
Average Wind: | 3 km/h | Highest Wind: | 32 km/h |
Total Rain: | 44.8 mm | Highest Rate: | 18.0 mm/hr |
Recent Local Earthquake
Homepage View more here.